The Harley Davidson Sportster™ S features double-overhead camshafts and variable valve timing. The Revolution Max 1250T is a liquid-cooled powertrain designed to give you a strong burst of power when you want it and help you stay in control while riding, delivering around 121 HP / 90 kW @ 7500 rpm and 126 Nm of torque, making it ideal for both city rides and long-distance cruising. With a kerb weight of approximately 228 kg and a fuel capacity of 11.8 l, it balances performance and practicality offering a smooth reliable ride, providing an iconic Harley experience with modern engineering system.
AED 850 + Tax
AED 800 + Tax
AED 750 + Tax
Engine | 1,252 cc, Revolution Max 1250T |
---|---|
Power | 121 bhp |
Torque | 126 Nm |
Transmission | 6-Speed |
Suspension | 43 mm inverted aluminium front fork with compression, rebound and spring preload adjustability, piggyback monoshock rear with compression, rebound and hydraulic spring preload adjustability. |
Brakes | single tower- mounted floating rotor (Front), solid uniform expansion rotor (Rear) |
Weight | 227.70kg (kerb weight) |
Fuel Capacity | 11.8 liters |
Age | 21 & Older |
---|---|
License | Valid UAE / Foreign License / IDP (International Driving Permit) where applicable |
Refundable Security Deposit | AED 5000 |
Insurance | TPL Included / Comprehensive Purchasable |
Payment Method | Bank Transfer / Credit / Cash |
KM’s Allowed | 400/day (extendible to 500Km/day) |
Pick-Up / Drop-Off Location | Cityland Mall Dubai |
Pick-Up Time | After 9 AM |
Drop-Off Time | Before 9 AM |
Security Deposit (AED) | KM Limit / day | Extra charge /KM (AED) | Comprehensive insurance /day (AED) |
---|---|---|---|
5000 | 400 | 5 | 100 |
Other Charges | Salik Surcharge | Fines Surcharge | Fuel Surcharge |
---|---|---|---|
AED / instance | 1 | 50 | 20 |
Extras | Delivery (one way) | 1st Helmet | 2nd Helmet * | Phone Holder * |
---|---|---|---|---|
Per Rental Cost | 150 | 0 | 100 | 25 |
Extras | Gloves * | Knee Pads * | Jacket * | Boots * | Cardo * |
---|---|---|---|---|---|
Per Rental Cost | 25 | 25 | 100 | 100 | 300 |
* Subject to availability