A street-eater with an appetite for power, the Harley-Davidson® Fat Bob 114 is built with muscular style and brutish performance.
AED 900 + Tax
AED 850 + Tax
AED 800 + Tax
Engine | 1,868 cc, Milwaukee-Eight 114 |
---|---|
Power | 93 bhp |
Torque | 155 Nm |
Transmission | 6-Speed |
Suspension | Single cartridge 43 mm inverted with aluminum fork triple clampsfront forks, Hidden, free piston, coil-over monoshock rear |
Brakes | Front and rear black, Split 7-spoke floating rotor |
Weight | 306.17 kg (kerb weight) |
Fuel Capacity | 13.2 liters |
Age | 21 & Older |
---|---|
License | Valid UAE / Foreign License / IDP (International Driving Permit) where applicable |
Refundable Security Deposit | AED 5000 |
Insurance | TPL Included / Comprehensive Purchasable |
Payment Method | Bank Transfer / Credit / Cash |
KM’s Allowed | 400/day (extendible to 500Km/day) |
Pick-Up / Drop-Off Location | Cityland Mall Dubai |
Pick-Up Time | After 9 AM |
Drop-Off Time | Before 9 AM |
Security Deposit (AED) | KM Limit / day | Extra charge /KM (AED) | Comprehensive insurance /day (AED) |
---|---|---|---|
5000 | 400 | 5 | 100 |
Other Charges | Salik Surcharge | Fines Surcharge | Fuel Surcharge |
---|---|---|---|
AED / instance | 1 | 50 | 20 |
Extras | Delivery (one way) | 1st Helmet | 2nd Helmet * | Phone Holder * |
---|---|---|---|---|
Per Rental Cost | 150 | 0 | 100 | 25 |
Extras | Gloves * | Knee Pads * | Jacket * | Boots * | Cardo * |
---|---|---|---|---|---|
Per Rental Cost | 25 | 25 | 100 | 100 | 300 |
* Subject to availability