At the heart of the 2024 Harley Davidson Pan America 1250 lies the the Revolution Max 1250 engine, a liquid-cooled powertrain that delivers an impressive 150horsepower. This engine is designed to provide instant torque and a responsive powerband, ensuring the rider can tackle any terrain with ease. In addition, combining its performance with its electronics, excellent manners, quality cycle parts and more, it bears comparism with the best from BMW, Triumph and KTM.
AED 850 + Tax
AED 800 + Tax
AED 750 + Tax
Engine | 1,252cc, Revolution® Max 1250 |
---|---|
Power | 150 bhp |
Torque | 127 Nm |
Transmission | 6-Speed |
Suspension | 47mm inverted triple clamp aluminium front fork, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Brakes | Dual floating tower-mounted rotors (front), solid uniform expansion rotor (rear) |
Weight | 244.94 kg (kerb weight) |
Fuel Capacity | 21.2 liters |
Age | 21 & Older |
---|---|
License | Valid UAE / Foreign License / IDP (International Driving Permit) where applicable |
Refundable Security Deposit | AED 5000 |
Insurance | TPL Included / Comprehensive Purchasable |
Payment Method | Bank Transfer / Credit / Cash |
KM’s Allowed | 400/day (extendible to 500Km/day) |
Pick-Up / Drop-Off Location | Cityland Mall Dubai |
Pick-Up Time | After 9 AM |
Drop-Off Time | Before 9 AM |
Security Deposit (AED) | KM Limit / day | Extra charge /KM (AED) | Comprehensive insurance /day (AED) |
---|---|---|---|
5000 | 400 | 5 | 100 |
Other Charges | Salik Surcharge | Fines Surcharge | Fuel Surcharge |
---|---|---|---|
AED / instance | 1 | 50 | 20 |
Extras | Delivery (one way) | 1st Helmet | 2nd Helmet * | Phone Holder * |
---|---|---|---|---|
Per Rental Cost | 150 | 0 | 100 | 25 |
Extras | Gloves * | Knee Pads * | Jacket * | Boots * | Cardo * |
---|---|---|---|---|---|
Per Rental Cost | 25 | 25 | 100 | 100 | 300 |
* Subject to availability