The Harley-Davidson Street Bob 114 is essentially a Softail Standard with a larger Milwaukee-Eight 114 engine, flashier paint, less chrome, a tiny pillion seat, and fork gaiters. The Milwaukee-Eight 114 engine, which produces a claimed 94 hp at 4,750 rpm and 161 Nm. of torque at 3,000 rpm.
AED 900 + Tax
AED 850 + Tax
AED 800 + Tax
Engine | 1,868 cc, Milwaukee-Eight 114 |
---|---|
Power | 94 bhp |
Torque | 161 Nm |
Transmission | 6-Speed |
Suspension | Dual-bending valve 49 mm telescopic front forks, free piston and coiled-over monoshock rear |
Brakes | Solid, uniform expansion rotors. |
Weight | 297.10 kg (kerb weight) |
Fuel Capacity | 13.2 liters |
Age | 21 & Older |
---|---|
License | Valid UAE / Foreign License / IDP (International Driving Permit) where applicable |
Refundable Security Deposit | AED 5000 |
Insurance | TPL Included / Comprehensive Purchasable |
Payment Method | Bank Transfer / Credit / Cash |
KM’s Allowed | 400/day (extendible to 500Km/day) |
Pick-Up / Drop-Off Location | Cityland Mall Dubai |
Pick-Up Time | After 9 AM |
Drop-Off Time | Before 9 AM |
Security Deposit (AED) | KM Limit / day | Extra charge /KM (AED) | Comprehensive insurance /day (AED) |
---|---|---|---|
5000 | 400 | 5 | 100 |
Other Charges | Salik Surcharge | Fines Surcharge | Fuel Surcharge |
---|---|---|---|
AED / instance | 1 | 50 | 20 |
Extras | Delivery (one way) | 1st Helmet | 2nd Helmet * | Phone Holder * |
---|---|---|---|---|
Per Rental Cost | 150 | 0 | 100 | 25 |
Extras | Gloves * | Knee Pads * | Jacket * | Boots * | Cardo * |
---|---|---|---|---|---|
Per Rental Cost | 25 | 25 | 100 | 100 | 300 |
* Subject to availability